ID | Term | Description | Parent |
---|---|---|---|
EdBa01 | Agriculture / Agronomy / Food science | ||
EdBa02 | Anthropology / Sociology / Socioeconomics | ||
EdBa03 | Biology (including evolutionary, structural, systematic, molecular, physiological, chemical) | ||
EdBa04 | Business / Economics | ||
EdBa05 | Chemistry (including Environmental chemistry) | ||
EdBa06 | Computer sciences | ||
EdBa07 | Conservation / Environmental biology (including ecology) | ||
EdBa08 | Cultural / Heritage studies (including arts) | ||
EdBa09 | Earth systems / Environmental science (including geography) | ||
EdBa10 | Engineering | ||
EdBa11 | Environmental health | ||
EdBa12 | Epidemiology | ||
EdBa13 | Forestry | ||
EdBa14 | Geology / Hydrology | ||
EdBa15 | Human Ecology | ||
EdBa16 | International development | ||
EdBa17 | Marine science | ||
EdBa18 | Medicine / Nursing / Other health science | ||
EdBa23 | Other: | ||
EdBa19 | Physics | ||
EdBa20 | Public health management | ||
EdBa21 | Public policy / Political science | ||
EdBa22 | Veterinary medicine / Animal health |
created:2018-10-01 15:52:11 UTC