Compiling a database of all available data on the distribution of the flora of vascular plants in Flanders (Belgium), extracted from herbaria, literature, former field data (collected in preparation of the national plant distribution atlas: 1940-1972) and recent field data (1972-present). By means of the distribution of combinations of "indicator" species being able to detect regions with high ecological potential in view of opportunities for future nature development. A partnership between the National Botanic Garden of Belgium, the Flemish Institute for Nature Conservation and the Botany lab of the University of Ghent, initiated by the floristic working group FLO.WER.
distribution, database, chorology, mapping, atlas, indicator species, nature development, floristics, herbarium, field data, terrestrial, florabank, Belgium, Flanders, vascular plants
Belgium {Geographical scope}
Name | Role | Start | End |
---|---|---|---|
Samain, Marie-Stéphanie | admin | ||
Vanhecke, Leo | member | 1998-03-01 | 1999-02-01 |
Baeté, Hans | member | 1998-03-01 | 1999-02-28 |
Goetghebeur, Paul | promotor | 1998-03-01 | 1999-02-01 |
Name | Role | Start | End |
---|---|---|---|
Research Group Spermatophytes | member | ||
Flora of temperate regions | member |
Name | Role | Start | End |
---|---|---|---|
Herbarium Gent | partner |
Reference | Role |
---|---|
Van Landuyt W., Hoste I., Vanhecke L., Van den Bremt P. Vercruysse W. & De Beer D. (red.) (2006). Atlas van de Flora van Vlaanderen en het Brussels gewest. Nationale Plantentuin en het Instituut voor Natuur- en Bosonderzoek i.s.m. Flo.Wer vzw. | author |
created:2011-12-14 14:18:59 UTC, source:biodiv