Combining field work, laboratory experiments and molecular analyses, we aim to quantify evolutionary consequences of resting egg banks in Branchiopoda. Model organisms are cladocerans (Daphnia) and anostracans. We focus on the influence of resting eggs on genetic diversity and rates of evolution; We will carry out egg-budget analyses, quantify genetic diversity in resting egg bankd (using DNA microsatellites) and determine hatching characteristics of 'old' eggs. Resting egg banks will also be used to reconstruct micro-evolution in the recent past and test evolutionary biological theory.
Anostraca, anostracans, biodiversity, aquatic, Arthropoda, Belgium, Botswana, Branchiopoda, Branchiopodidae, Branchipodopsis wolfi, Cladocera, conservation, Crustacea, Daphnia magna, demography, life-history, deserts, evolutionary ecology, ecology, genetics, genetic variation, habitat management, habitat restoration, Heverlee, inland water biodiversity, Insecta, invasive species and their effect on biodiversity, Invertebrata, Kgale Hill, Kgale Siding, limnology, hydrobiology, maintenance and change of biodiversity, Metazoa, origins, ponds, lakes, standing waters, resting egg banks, microsatellites, restoration and sustainable use of biodiversity, Thamaga
Name | Role | Start | End |
---|---|---|---|
Moreau, Kelle | member | ||
Brendonck, Luc | member | ||
Hulsmans, Ann | member | ||
De Meester, Luc | promotor |
Name | Role | Start | End |
---|---|---|---|
Laboratory of Aquatic Ecology and Evolutionary Biology | unknown |
Reference | Role |
---|---|
So far (2002), only posters : | author |
Brendonck, L., Pluymers,L., Moreau, K., De Meester, L. & Riddoch, B. (2000) - The importance of dispersal in the regional structuring of genetic variation in desert rock pool populations of the fairy shrimp Branchipodopsis wolfi. Presented at : British Ecological Society Aquatic Group Meeting, 5-7 sep. 2000, Plymouth, UK; Second International Symposium on Ecological Genetics, 31 jan - 2 feb 2001, Antwerp, Belgium. | author |
Moreau, K., Pluymers, L. & Brendonck, L. (2000) - Genetic differentiation in the freshwater anostracan Branchipodopsis wolfi from temporary rainwater pools in SE-Botswana. Presented at : 7th Benelux Congres of Zoology, 24-25 nov 2000, Brussels, Belgium. | author |
Moreau, K., Pluymers, L. & Brendonck, L. (2001) - Genetic population structure of the fairy shrimp Branchipodopsis wolfi (Anostraca) from ephemeral rock pools in SE-Botswana : relation with resting egg densities, morphometric and phenologic data. Presented at : Second International Symposium on Ecological Genetics, 31 jan - 2 feb 2001, Antwerp, Belgium. | author |
Moreau, K., De Gersem, T., Pluymers, L. & Brendonck, L. (2001) - Population bottle-necks as a cause of genetic differentiation in the fairy shrimp Branchipodopsis wolfi (Branchiopoda : Anostraca) from temporary desert rock pools. Presented at : 8th Benelux Congres of Zoology, 23-24 nov 2001, Nijmegen, The Netherlands. | author |
created:2011-12-14 14:18:59 UTC, source:biodiv