CAM-Crassulacean Acid Metabolism, Starch, carbon-fixation cycle
Horticulture {Research discipline}
| Name | Role | Amount |
|---|---|---|
| Post-Graduate Grants | unknown | 131.108.00 EUR |
| Name | Role | Start | End |
|---|---|---|---|
| De Proft, Maurice | promotor | 2005-01-01 | 2008-12-31 |
| Johan, Ceusters | member | 2005-01-01 | 2008-12-31 |
| Name | Role | Start | End |
|---|---|---|---|
| Laboratory of Plant Culture | unknown | 2005-01-01 | 2008-12-31 |
created:2011-12-14 14:18:59 UTC, source:iwt