Comparison of the phylogeographic structure of the wood mouse and of a specific Heligmosomoides (intestinal nematode).
phylogeography, genetic variability, coevolution, postglacial recolonisation, mitochondrial dna, heligmosomoides, woodmouse, europe
| Name | Role | Start | End | 
|---|---|---|---|
| Nieberding, Caroline | member | 2001-10-01 | 2005-07-01 | 
| Michaux, Johan | co-promotor | ||
| Libois, Roland | co-promotor | 
| Name | Role | Start | End | 
|---|---|---|---|
| Unité de recherche en Zoogéographie | unknown | 
created:2011-12-14 14:18:59 UTC, source:cref