To study the interactions between planktonic organisms, monitoring of their occurence was performed in the river Meuse
large rivers, trophic relationships, plankton, Streams , running waters, freshwater, zoology, zooplankton, faunistics, Ecology, Limnology and hydrobiology, Systematics, Inventorying and Classification, W-Europe, Belgium, river Meuse, Metazoa, Invertebrata, Rotifera, Brachionus, Keratella, synchaeta, polyarthra, Cladocera, Bosmina, Copepoda, Dreissena polymorpha
Belgium {Geographical scope}
Inland Waters {Habitat type}
| Name | Role | Start | End |
|---|---|---|---|
| Joaquim Justo, Célia | promotor |
| Name | Role | Start | End |
|---|---|---|---|
| Laboratoire d'Ecologie animale et d'écotoxicologie | unknown |
| Reference | Role |
|---|---|
| GOSSELAIN, V., JOAQUIM-JUSTO, C., VIROUX, L., MENA, M., METENS, A., DESCY, J.P. ET J.P. THOME. 1996. Laboratory and in situ grazing rates of freshwater rotifers and their contribution to community grazing rates. Arch. Flr Hydrobiol. Suppl.113,Large Rivers 10,353-361. | author |
| GOSSELAIN, V., JOAQUIM-JUSTO, C., VIROUX, L., HAMMER, A., METENS, A. ET S. SCHEITZER. 1998. Grazing by large river zooplankton: a key to summer potamoplankton decline? The case of the Meuse and Moselle rivers in 1994and 1995. Hydrobiologia, 369, 199-216. | author |
| SERVAIS, P., GOSSELAIN, V., JOAQUIM-JUSTO, C., THOME, J.P. ET J.P. DESCY.2000. Trophic relationships between planktonic micro-organisms in teh river Meuse (Belgium) : a carbon budget. Archiv fkr Hydrobiologie | author |
created:2011-12-14 14:18:59 UTC, source:biodiv