The study area is the lower river Meuse; monitoring of zooplankton has been performed for many years to determine PCB fluxes through plankton in the river.
large rivers, organic pollutants, PCB's, plankton, contamination levels, transfer dynamics, freshwater, zoology, zooplankton, Human Dimensions, Ecology, Eco-toxicology, Limnology and hydrobiology, Systematics, Inventorying and Classification, W-Europe, Belgium, Wallonia, river Meuse, Liège, Metazoa, Invertebrata, Rotifera, Brachionus, Keratella, Synchaeta, Polyarthra, Cladocera, Bosmina, Copepoda, Dreissena polymorpha
Belgium {Geographical scope}
Inland Waters {Habitat type}
Name | Role | Start | End |
---|---|---|---|
Joaquim Justo, Célia | promotor |
Name | Role | Start | End |
---|---|---|---|
Laboratoire d'Ecologie animale et d'écotoxicologie | unknown |
Reference | Role |
---|---|
JOAQUIM-JUSTO,C., MARNEFFE,Y. ,DESCY, J.P. ET J.P. THOME. 1992. Influence of grazing rate on the PCBs transfer dynamics in a planktonic rotifer species, Brachionus calyciflorus Pallas. Belgian J. Zool. 122(2), 247. | author |
JOAQUIM-JUSTO,C., GOSSELAIN, V., J.P. DESCY ET J.P. THOME. 1993. Establishement of the PCB contamination by the trophic pathway of a freshwater planktonic rotifer species, Brachionus calyciflorus. Begian journal of Zoology 123(1), 37. | author |
JOAQUIM-JUSTO,C., GOSSELAIN, V., J.P. DESCY ET J.P. THOME. 1995. Relative importance of the trophic and direct pathways on PCB contamination in the rotifer species Brachionus calyciflorus (Pallas). Hydrobiologia, 313/314, 249-257. | author |
JOAQUIM-JUSTO,C. ET J.P. THOME. 1998. Quantification of the trophic pathway in the PCB contamination of two zooplanktonic species: Daphnia magna Straus and Brachionus calyciflorus Pallas. Verh. Internat. Verein. Limnol., 26, 1957-1961. | author |
created:2011-12-14 14:18:59 UTC, source:biodiv