fresh water, ancient lakes, evolution, freshwater, ponds, entomology, zoology, mapping, distribution, taxonomy, ecology, limnology, zooplankton, Biogeography, Ecology, Limnology and hydrobiology, Phylogeny and evolution, Systematics and taxonomy, Ponds and lakes, standing waters, Systematics, Inventorying and Classification, Africa, Tanganyika, Metazoa, Invertebrat, Arthropoda, Ostracoda, Crustacea
Burundi {Geographical scope}
Congo, Democratic Republic of {Geographical scope}
Tanzania {Geographical scope}
Zambia {Geographical scope}
Inland Waters {Habitat type}
Name | Role | Start | End |
---|---|---|---|
Wouters, Karel | promotor |
Name | Role | Start | End |
---|---|---|---|
Recent invertebrates | unknown |
Reference | Role |
---|---|
Wouters, K. & Martens, K., 2001. On the Cyprideis species flock (Crustacea, Ostracoda) in Lake Tanganyika, with the description of four new species. Hydrobiologia, in press, 17 pp. | author |
Wouters, K. & Martens, K., 2000. On the taxonomic position ofthe genera Archeocyprideis and Kavalacythereis of the Cyprideis species flock (Crustacea, Ostracoda) in Lake Tanganyika (East Africa), with the first description of the appendages. Bull.Inst.R.Sc.Nat.Belg.Biol., 70: 207-216. | author |
Wouters, K. & Martens, K., 1999. Four new species of the Cyprideis species flock (Crustacea: Ostracoda) of Lake Tanganyika. Bull.Inst.R.Sc.Nat.Belg.Biol., 69: 67-82. | author |
Wouters, K. & Martens, K., 1994. Contribution to the knowledge of the Cyprideis species flock (Crustacea: Ostracoda) of Lake Tanganyika, with description of three new species. Bull.Inst.R.Sc.Nat.Belg.Biol., 64: 111-128. | author |
Wouters, K. & Martens, K., 2007. Three new species of the Cyprideis species flock (Crustacea, Ostracoda) of Lake Tanganyika (East Africa). Bulletin de l’Institut royal des Sciences naturelles de Belgique, Biologie, 77: 147-160. | author |
Wouters, K. & Martens, K., 2008. Three firther new species of the Cyprideis species flock (Crustacea, Ostracoda) from Lake Tanganyika (East Africa). Bulletin de l’Institut royal des Sciences naturelles de Belgique, Biologie, 77: 29-43. | author |
created:2011-12-14 14:18:59 UTC, source:biodiv