The major aim is to develop improved pigeonpea (Cajanus cajan) varieties adapted to intercrop combinations with sorghum, pearl millet or maize in the semi-arid tropics of Kenya and Uganda. Specific objectives are : building up a collection East African landraces, identifying sources of resistance to major pests and diseases, breeding hybrids of different growth durations, managing intercropping systems and developing yield trials at on-station and on-farm levels. M.Sc. and Ph.D. Kenyan students will be trained in the frame of the project.
phytogenetic resources, germplasm, semi-arid tropics, improvement, food legumes, collection, landraces, pests and diseases resistance, hybrids, tropical agriculture, botany, Cultivated and artificial habitats, Culture , agri-, aqua-, sylvi-, etc., Human Dimensions, Biostatistics, Ethnobiology, Genetics, Savannahs, Monitoring of Biodiversity, Kenya, Uganda, East Africa, tropical Africa, vascular plants, Cajanus cajan, pigeonpea, Sorgho, Sorghum, Panicum, pearl millet, maize, Zea mays, Papilionaceae
East Tropical Africa {Geographical scope}
Dry and Sub-humid Lands {Habitat type}
Name | Role | Start | End |
---|---|---|---|
Unité de phytotechnie tropicale et horticulture | unknown |
Reference | Role |
---|---|
KIMANI P.M., MERGEAI G., SILIM S.N., BAUDOIN J.P., RUBAIHAYO P.R., JANSSENS M. [2001]. New regional activities in pigeonpea improvement. In : Status and potential of pigeonpea in Eastern and Southern Africa. Proceedings of a regional workshop, 12-15Sep. 2000, Nairobi, Kenya. Ed. by S.N. SILIM, G. MERGEAI, P.M. KIMANI. ICRISAT, Patancheru 502324, India; Gembloux Agricultural University, B. 5030 Gembloux : 33-35. | author |
MERGEAI G., KIMANI P., MWANG?OMBE A., SMITH C., BAUDOIN J.P., LE ROI A. [2001]. Survey of pigeonpea production characteristics in semi-arids lands of Kenya. Biotechnol., Agron., Soc., Environm. 5(3) : under press. | author |
MERGEAI G., SILIM S.N., BAUDOIN J.P. [2001]. Improved management practices to increase productivity of traditional cereal/pigeonpea intercropping systems in Eastern Africa. In : Status and potential of pigeonpea in Eastern and Southern Africa. Proceedings of a regional workshop, 12-15 Sep. 2000, Nairobi, Kenya. Ed. by S.N. SILIM, G. MERGEAI, P.M. KIMANI. ICRISAT, Patancheru 502324, Idia; Gembloux Agricultural University, B. 5030 Gembloux : 73-83. | author |
SMITH C., BAUDOIN J.P., MERGEAI G. [2001]. Potential of short and medium-duration pigeonpea as components of a cereal intercrop. In : Status and potential ofpigeonpea in Eastern and Southern Africa. Proceedings of a regional workshop, 12-15 Sep. 2000, Nairobi, Kenya. Ed. by S.N. SILIM, G. MERGEAI, P.M. KIMANI. ICRISAT, Patancheru 502324, India; Gembloux Agricultural University, B. 5030 Gembloux : 98-107. | author |
VELAY F., BAUDOIN J.P., MERGEAI G. [2001]. Caractérisation et valorisation du savoir paysan sur les insectes nuisibles du pois cajan (Cajanus cajan (L.) Millsp.) dans le nord de l'Ouganda. Biotechnol., Agron. , Soc., Environm. 5(2) : under press. | author |
created:2011-12-14 14:18:59 UTC, source:biodiv