Doctor {Researchers academic Title}
Name | Role | Start | End |
---|---|---|---|
BALANS: Balancing impacts of human activities in the Belgian part of the North Sea | member | 2002-02-01 | 2006-04-01 |
TROPHOS: Higher trophic levels in the Southern North Sea | member | 2002-02-01 | 2006-04-01 |
(Marebasse) Management research and budgeting of aggregates in shelf seas related to end-users | member | 2002-02-01 | 2006-04-01 |
AMORE: Eutrophication and the structure of coastal planktonic food-webs: mechanisms and modelling | member | 1997-01-01 | 2001-12-01 |
MARE-DASM Marine Resources Damage Assessment and Sustainable Management of the North Sea | member | 1998-01-01 | 2002-01-01 |
MARE-DASM - The development of technical and legal procedures which allow to assess the damages caused to marine resources and to recover them from the polluter. | member | 1998-10-01 | 2002-09-30 |
Name | Role | Start | End |
---|---|---|---|
Department of Marine Ecosystem Management - Management Unit of the North Sea Mathematical Models | leader |
created:2011-12-14 14:18:59 UTC, source:fab