Doctor {Researchers academic Title}
| Name | Role | Start | End |
|---|---|---|---|
| CLANIMAE: Climatic and Anthropogenic Impacts on African Ecosystems | co-promotor | 2007-01-01 | 2009-01-01 |
| CLIMLAKE: Climate variability as recorded in Lake Tanganyika | member | 2000-12-01 | 2005-02-01 |
| Non-marine diatom atlas of the Senegal River in the framework of water quality monitoring (AFRDIAT) | member | 2007-01-01 | |
| Diatom Biogeography & Morphology: Capita Selecta (DIVDIAT) | member | ||
| African Surirellaceae types and typical specimens (AFRSURI) | promotor | 2006-09-01 | 2008-03-01 |
| Climatic and Anthropogenic Impacts on African Ecosystems (CLANIMAE) (PHASE II) | member | 2009-01-01 | 2011-01-01 |
| COBAFISH - Congo basin, From carbon to fishes | member | ||
| CHOLTIC - Cholera outbreaks at lake Tanganyika induced by climate change? | member |
| Name | Role | Start | End |
|---|---|---|---|
| Section Algae & Mosses | (scientific) collaborator | 2006-09-01 | |
| Protistology & Aquatic Ecology | (scientific) collaborator | 1991-03-01 | 2005-03-01 |
| Limnology | (scientific) collaborator | 2005-12-01 | 2006-08-01 |
created:2011-12-14 14:18:59 UTC, source:web