Doctor {Researchers academic Title}
Invasive species {Researchers interest group}
Cryptic diversity {Researchers interest group}
Biodiversity informatics (TDWG) {Researchers interest group}
Freshwater biodiversity {Researchers interest group}
Conservation science {Researchers interest group}
Biodiversity & Climate change {Researchers interest group}
| Name | Role | Start | End |
|---|---|---|---|
| A study of the carbon flux through the microbial food web in aquatic systems: experiments and modelling. | member | 1999-10-01 | 2002-09-30 |
| Climate variability, productivity and food web structure in Lake Tanganyika. | co-promotor | ||
| MICROMAT: Biodiversity of microbial mats in Antarctica | member | 1998-11-01 | 2001-02-01 |
| AMBIO: Antarctic Microbial Biodiversity: The importance of geographical and ecological factors | member | 2006-12-01 | 2011-01-01 |
| Climate fluctations, productivity and nourishment web structure in the Tanganyika lake | member | 2001-10-01 | 2005-09-30 |
| Biodiversity of freshwater ecosystems: Status, trends, pressures, and conservation priorities (BIOFRESH) | member | 2009-11-01 | 2014-04-01 |
| Name | Role | Start | End |
|---|---|---|---|
| Protistology & Aquatic Ecology | post-doc | 2010-01-01 | |
| Freshwater biology | (scientific) collaborator | 2010-02-01 | 2014-02-01 |
created:2011-12-14 14:18:59 UTC, source:fab