Doctor {Researchers academic Title}
Name | Role | Start | End |
---|---|---|---|
CLIMLAKE: Climate variability as recorded in Lake Tanganyika | member | 2000-12-01 | 2005-02-01 |
ENSO: Recent Enso And Paleo-Enso of the last 1000 Years in Lake Tanganyika | member | 1997-01-01 | 2000-01-01 |
Climate change impact on the sustainable use of Lake Tanganyika fisheries (CLIMFISH) | promotor | 2004-10-01 | 2006-06-01 |
CHOLTIC - Cholera outbreaks at lake Tanganyika induced by climate change? | promotor |
Name | Role | Start | End |
---|---|---|---|
Section Biogeochemistry and aquatic geochemistry | post-doc |
created:2011-12-14 14:18:59 UTC, source:web