Doctor {Researchers academic Title}
| Name | Role | Start | End | 
|---|---|---|---|
| CALMARS: Validation of alternative marine calcareous skeletons as recorders of global climate change | co-promotor | 2000-12-01 | 2005-02-01 | 
| CALMARS II: Critical evaluation of marine calcareous skeletons as recorders of global climate change | promotor | 2005-12-01 | 2007-12-01 | 
| Growth rate of a Mediterranean pharetronid sponge, Petrobiona massiliana (Porifera, Calcarea) | promotor | ||
| Taxonomy of the Porifera of Easter Island | promotor | ||
| Use of sclerosponges (Porifera) as biorecorders of environmental changes | promotor | ||
| Sclerosponges of the Caribbean Sea: biology, taxonomy and growth rate of hypercalcified sponges | promotor | 
| Name | Role | Start | End | 
|---|---|---|---|
| Malacology | unknown | 
created:2011-12-14 14:18:59 UTC, source:fab