Name | Role | Start | End |
---|---|---|---|
Faculté des sciences | isParentOf | ||
Faculté d'ingénieurie biologique, agronomique et environnementale | isParentOf | ||
Faculté des sciences économiques, sociales et politiques | isParentOf | ||
Faculté de droit | isParentOf | ||
Institut supérieur de philosophie | isParentOf | ||
The Center for Philosophy of Law | isParentOf | ||
Earth & Life Insititute | isParentOf | ||
Faculté de médecine | isParentOf | ||
Faculté d'architecture, d'ingénierie architecturale, d'urbanisme | isParentOf |
Name | Role | Start | End |
---|---|---|---|
Coulie, Bernard | leader | 2009-09-01 | |
Delvaux, Bruno | leader | 2009-09-01 |
Name | Role | Start | End |
---|---|---|---|
Climate change impact on the sustainable use of Lake Tanganyika fisheries (CLIMFISH) | member | 2004-10-01 | 2006-06-01 |
Development of Belgian REDD Information Systems (BE REDD) | member | 2010-01-01 | 2012-01-01 |
EXAMINE-Exploitation of aphid monitoring systems in europe to improve observation and prediction of global change impacts on terrestrial ecosystems | member | 2000-01-01 | 2003-01-01 |
created:2011-12-14 14:18:59 UTC, source:wab