| Name | Role | Start | End |
|---|---|---|---|
| Land change & remote sensing | isParentOf | ||
| Laboratory of GIS and environmental change | isParentOf |
| Name | Role | Start | End |
|---|---|---|---|
| van Wesemael, Bas | leader | ||
| Vanacker, Veerle | (permanent) researcher |
| Name | Role | Start | End |
|---|---|---|---|
| Environmental impacts of land use change | unknown | ||
| LUSI: Land Use Changes and Si Transport through the Scheldt River Basin | member | 2005-01-01 | 2007-01-01 |
| Strengthening the scientific and technological capacities to implement spatially integrated land and water management schemes adapted to local socio-economic and physical settings | member | 2009-05-01 |
created:2011-12-14 14:18:59 UTC, source:wab