Name | Role | Start | End |
---|---|---|---|
Unit Environmental Modelling | isParentOf |
Name | Role | Start | End |
---|---|---|---|
de Kok, Jean-Luc | unknown | ||
Engelen, Guy | unknown | ||
Broeckx, Steven | unknown | ||
Dauwe, Tom | unknown | ||
Swinnen, Else | unknown | ||
De Nocker, Leo | unknown | ||
Bastiaans, Leen | unknown | ||
Van Speybroeck, Dirk | unknown | ||
Liekens, Inge | unknown | 2006-01-01 | |
Kempeneers, Pieter | unknown |
Name | Role | Start | End |
---|---|---|---|
Aquamoney | member | 2005-01-01 | 2009-01-01 |
SPICOSA - Science and Policy Integration for Coastal System Assessment | member | 2006-01-01 | 2010-12-01 |
Development of Belgian REDD Information Systems (BE REDD) | member | 2010-01-01 | 2012-01-01 |
Development of rehabilitation technologies and approaches for multipressured degraded waters and the integration of their impact on river basin management (AQUAREHAB) | member | 2009-05-01 | 2013-12-01 |
FRAC-WECO: Flux-based Risk Assessment of impact of Contaminants on Water resources and ECOsystems | member | 2007-01-01 | 2009-01-01 |
A classification framework for habitat status reporting with remote sensing methods (HABISTAT) | member | 2006-12-01 | 2010-12-01 |
MULTIBARDEM - Demonstration of a MULTIBARRIER as a sustainable approach for the prevention of groundwater contamination by leaking landfills and multipollutant contaminated sites : a cheap alternative to landfill reinstallation and/or leachate treatment | member | 2006-01-01 | 2010-12-01 |
be-REDDi | member |
created:2011-12-14 14:18:59 UTC, source:web