| Name | Role | Start | End |
|---|---|---|---|
| Leroy, Delphine | unknown | 2007-12-01 | |
| Goffart, Anne | unknown | 2007-12-01 | |
| Debacker, Virginie | unknown | 2007-12-01 | |
| Graindorge, Caroline | admin | ||
| Bourouag, Mohamed | (scientific) collaborator | ||
| Everbecq, Etienne | (scientific) collaborator | ||
| Grard, Aline | (scientific) collaborator | ||
| Lange, Stéphanie | (scientific) collaborator | ||
| Rousseau, Laurent | (scientific) collaborator | ||
| Tigny, Vincent | unknown | 2007-12-01 | |
| Smitz, Joseph-Simon | unknown | 2007-12-01 | |
| Deliège, Jean-François | leader | ||
| Brouyère, Serge | (scientific) collaborator | ||
| Chalon, Carole | (scientific) collaborator | ||
| Debois, Valérie | (scientific) collaborator | ||
| Detienne, Xavier | (scientific) collaborator | ||
| Dopagne, Claude | (scientific) collaborator | ||
| Gosselain, Véronique | (scientific) collaborator | ||
| Magermans, Pol | (scientific) collaborator |
| Name | Role | Start | End |
|---|---|---|---|
| FRAC-WECO: Flux-based Risk Assessment of impact of Contaminants on Water resources and ECOsystems | member | 2007-01-01 | 2009-01-01 |
| BBLOOMS 2: Cyanobacterial blooms: toxicity, diversity, modelling and management | member | 2006-12-01 | 2009-01-01 |
| PEGASE VMM: PEGASE modelling for the Schelde basin | member | 2007-02-01 | 2008-12-01 |
| PEGASE Loire Bretagne: assistance and maintenance contract | member | 2008-01-01 | 2012-01-01 |
| PEGASE Adour Garonne: assistance and maintenance contract | member | 2008-01-01 | 2009-01-01 |
| PEGASE Meuse : Meuse transboundary PEGASE modelling (German watershed) | member | 2008-03-01 | 2008-09-01 |
| PEGASE INERIS: Adaptation of the PEGASE model to two substances on two sub-basins located in the hydrographic basins of the Adour-Garonne and Rhin-Meuse agencies | member | 2008-04-01 | 2009-01-01 |
created:2011-12-14 14:18:59 UTC, source:web