botanical
| Name | Role | Start | End |
|---|---|---|---|
| Section Living Plant Collections | isParentOf | ||
| Department Bryophytes and Thallophytes | isParentOf | ||
| Department Spermatophytes and Pteridophytes | isParentOf | ||
| Section Museology and Education | isParentOf | ||
| Library and Archives | isParentOf |
| Name | Role | Start | End |
|---|---|---|---|
| Rammeloo, Jan | leader | ||
| Vander Velde, Alain | unknown | ||
| De Brabandere, Jan | unknown |
| Name | Role | Start | End |
|---|---|---|---|
| BIODIV | leader | 1996-12-01 | 2004-08-01 |
| Biodiversity Resources in Belgium | member | ||
| Inventory of biodiversity resources in Belgium, with particular emphasis and consultation possibilities of the locally kept databases | member | ||
| A Biodiversity Collection Access Service for Europe | unknown | ||
| Populatiedynamiek en biogeografie van thalassochore vaatplanten langs de Belgische kust in oceanografisch en klimatologisch verband. | unknown | ||
| EDIT - Toward the European Distributed Institute of Taxonomy | member | 2006-03-01 | 2011-02-01 |
created:2011-12-14 14:18:59 UTC, source:fab