| Name | Role | Start | End |
|---|---|---|---|
| Faculty of Science | isParentOf | ||
| Political and Social sciences | isParentOf | ||
| Faculty of Applied Economics | isParentOf | ||
| Interfacultary centres & institutes | isParentOf |
| Name | Role | Start | End |
|---|---|---|---|
| Van Loon, Francis | leader | ||
| Boeve-De Pauw, Jelle | unknown | ||
| Versteirt, Veerle | PhD student | 2007-03-01 | 2011-03-01 |
| Name | Role | Start | End |
|---|---|---|---|
| A classification framework for habitat status reporting with remote sensing methods (HABISTAT) | member | 2006-12-01 | 2010-12-01 |
created:2011-12-14 14:18:59 UTC, source:fab