Spacer Spacer
Statistics
Institution registered users invited users updated users / total users updated projects / total projects updated units / total units Global percentage
CRA-W 5 21 5 / 21 20 / 41 0 / 4 37.88% Graph
CRNFB 12 47 16 / 47 13 / 41 2 / 5 33.33% Graph
DEMNA 6 7 6 / 7 9 / 9 1 / 4 80.00% Graph
DGARNE 0 0 0 / 0 0 / 0 0 / 0 0.00% Graph
FUNDP 14 75 51 / 90 83 / 113 3 / 19 61.71% Graph
FUSL 1 6 2 / 9 2 / 7 1 / 3 26.32% Graph
GxABT 34 144 48 / 178 73 / 147 2 / 21 35.55% Graph
IBGE / BIM 2 7 3 / 8 1 / 1 1 / 3 41.67% Graph
ILVO 21 79 88 / 97 43 / 79 6 / 19 70.26% Graph
INBO 73 157 86 / 168 43 / 112 5 / 25 43.93% Graph
ITM / ITG / IMT 4 7 15 / 16 12 / 12 3 / 9 81.08% Graph
K.U.Leuven 57 227 171 / 262 351 / 530 15 / 49 63.85% Graph
NBGB / NPB / JBNB 20 38 25 / 38 79 / 157 3 / 12 51.69% Graph
Natagora 3 3 3 / 3 9 / 9 1 / 2 92.86% Graph
Natuurpunt 0 0 0 / 0 10 / 10 0 / 0 100.00% Graph
RBINS / IRScNB / KBIN 45 191 82 / 241 130 / 253 1 / 19 41.52% Graph
RHEA 1 1 1 / 1 2 / 2 0 / 0 100.00% Graph
RMCA / KMMA / MRAC 19 69 38 / 78 79 / 113 1 / 17 56.73% Graph
RZCA/KMDA/SRZA 1 1 5 / 5 2 / 2 2 / 5 75.00% Graph
UA 38 182 107 / 208 308 / 506 4 / 18 57.24% Graph
UCL 60 301 121 / 334 206 / 461 22 / 67 40.49% Graph
UGent 161 505 258 / 555 471 / 819 11 / 67 51.35% Graph
UHasselt 6 25 22 / 37 63 / 72 0 / 5 74.56% Graph
ULB 68 249 130 / 296 161 / 299 6 / 41 46.70% Graph
UMons 3 14 8 / 22 12 / 32 2 / 5 37.29% Graph
Ulg 67 316 129 / 379 213 / 405 13 / 82 40.99% Graph
VITO 1 1 11 / 11 15 / 15 1 / 1 100.00% Graph
VLIZ 10 29 24 / 33 24 / 82 0 / 0 41.74% Graph
VLM 0 0 0 / 0 0 / 0 0 / 0 0.00% Graph
VUB 11 46 32 / 52 71 / 124 4 / 11 57.22% Graph
Spacer Bruyere2